What Does the Name Megan Stand for
- Megan Name Origin: Welsh
- Pronunciation: meh-g(ehn)
- See what 8 people think about Megan
Megan Name Meaning
A beautiful name meaning "pearl," Megan has seen steady popularity on the charts. She's fun and light, wearing well on the modern girl. We love her nickname potential and see Meggy as a super cute option for a spunky little one on the move. She's a magnificent way to honor a Margaret too, as the names are linked in meaning.
- Share
- Pin
- Tweet
- Text
Megan Name Popularity
How popular is the name Megan? Here's everything we know.
- Chart
- Raw Data
- By State
Year | Rank | # Births | % Births |
---|---|---|---|
1910 | — | 0 | 0% |
1911 | — | 0 | 0% |
1912 | — | 0 | 0% |
1913 | — | 0 | 0% |
1914 | — | 0 | 0% |
1915 | — | 0 | 0% |
1916 | — | 0 | 0% |
1917 | — | 0 | 0% |
1918 | — | 0 | 0% |
1919 | — | 0 | 0% |
1920 | — | 0 | 0% |
1921 | — | 0 | 0% |
1922 | — | 0 | 0% |
1923 | — | 0 | 0% |
1924 | — | 0 | 0% |
1925 | — | 0 | 0% |
1926 | — | 0 | 0% |
1927 | — | 0 | 0% |
1928 | — | 0 | 0% |
1929 | — | 0 | 0% |
1930 | — | 0 | 0% |
1931 | — | 0 | 0% |
1932 | — | 0 | 0% |
1933 | — | 0 | 0% |
1934 | — | 0 | 0% |
1935 | — | 0 | 0% |
1936 | — | 0 | 0% |
1937 | — | 0 | 0% |
1938 | — | 0 | 0% |
1939 | — | 0 | 0% |
1940 | — | 0 | 0% |
1941 | — | 0 | 0% |
1942 | — | 0 | 0% |
1943 | 1,656 | 5 | 0.0004% |
1944 | — | 0 | 0% |
1945 | 1,485 | 6 | 0.0005% |
1946 | 1,414 | 11 | 0.0007% |
1947 | 1,823 | 5 | 0.0003% |
1948 | 1,468 | 11 | 0.0007% |
1949 | 1,562 | 8 | 0.0005% |
1950 | 1,155 | 27 | 0.0017% |
1951 | 959 | 49 | 0.0029% |
1952 | 839 | 73 | 0.0042% |
1953 | 721 | 114 | 0.0064% |
1954 | 742 | 109 | 0.006% |
1955 | 651 | 157 | 0.0085% |
1956 | 716 | 134 | 0.0071% |
1957 | 597 | 217 | 0.0113% |
1958 | 570 | 250 | 0.0132% |
1959 | 521 | 305 | 0.0161% |
1960 | 505 | 316 | 0.0167% |
1961 | 482 | 359 | 0.019% |
1962 | 497 | 330 | 0.018% |
1963 | 468 | 384 | 0.0214% |
1964 | 433 | 468 | 0.0266% |
1965 | 373 | 558 | 0.0341% |
1966 | 355 | 612 | 0.0392% |
1967 | 327 | 668 | 0.044% |
1968 | 307 | 779 | 0.0519% |
1969 | 276 | 995 | 0.0646% |
1970 | 245 | 1,235 | 0.0776% |
1971 | 200 | 1,466 | 0.0976% |
1972 | 182 | 1,565 | 0.1149% |
1973 | 141 | 2,012 | 0.1552% |
1974 | 105 | 2,809 | 0.2161% |
1975 | 69 | 4,190 | 0.3261% |
1976 | 62 | 4,465 | 0.3464% |
1977 | 54 | 5,322 | 0.3948% |
1978 | 41 | 5,896 | 0.4385% |
1979 | 31 | 8,291 | 0.588% |
1980 | 30 | 9,139 | 0.625% |
1981 | 33 | 8,967 | 0.61% |
1982 | 34 | 9,517 | 0.6369% |
1983 | 21 | 14,125 | 0.9572% |
1984 | 11 | 16,979 | 1.1414% |
1985 | 10 | 20,013 | 1.3185% |
1986 | 11 | 18,593 | 1.2318% |
1987 | 12 | 17,823 | 1.1679% |
1988 | 12 | 18,567 | 1.1914% |
1989 | 11 | 19,782 | 1.2259% |
1990 | 11 | 20,256 | 1.2221% |
1991 | 11 | 19,277 | 1.1827% |
1992 | 10 | 17,842 | 1.1178% |
1993 | 11 | 16,384 | 1.0509% |
1994 | 10 | 16,579 | 1.0803% |
1995 | 13 | 15,529 | 1.0304% |
1996 | 12 | 14,768 | 0.9863% |
1997 | 11 | 14,242 | 0.9629% |
1998 | 13 | 13,253 | 0.8855% |
1999 | 15 | 12,225 | 0.8163% |
2000 | 18 | 11,434 | 0.7485% |
2001 | 20 | 10,298 | 0.6835% |
2002 | 22 | 9,209 | 0.6145% |
2003 | 30 | 7,799 | 0.5126% |
2004 | 36 | 6,686 | 0.4387% |
2005 | 41 | 5,852 | 0.3827% |
2006 | 60 | 4,942 | 0.3156% |
2007 | 78 | 4,121 | 0.2612% |
2008 | 100 | 3,407 | 0.2204% |
2009 | 105 | 3,052 | 0.2042% |
2010 | 131 | 2,387 | 0.1656% |
2011 | 164 | 1,903 | 0.1336% |
2012 | 196 | 1,545 | 0.1084% |
2013 | 246 | 1,229 | 0.0863% |
2014 | 297 | 1,043 | 0.0716% |
2015 | 372 | 825 | 0.0567% |
2016 | 420 | 715 | 0.0496% |
2017 | 475 | 594 | 0.0426% |
2018 | 520 | 522 | 0.038% |
2019 | 575 | 453 | 0.0335% |
2020 | 647 | 396 | 0.0311% |
District of Columbia (DC)
Data via SSA.gov.
Names Like Megan
If you like Megan, you'll love these other names like Megan.
What names are diminutives of Megan?
A diminutive is a name that's like Megan sounds, you might also like these names that sound like Megan, but shorter.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Meg | "The little pearl." A diminutive form, through the Scottish, of Margaret. | Greek | ||
Meggi | Pearl | Welsh | ||
Meggie | Pearl | Welsh |
What names are variants of Megan?
Mix it up with these names that are a variation of the name Megan.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Maegan | Welsh | |||
Maygan | Welsh | |||
Meagan | Welsh | |||
Meaghan | Welsh | |||
Megen | Welsh | |||
Meggan | Welsh | |||
Meghan | Pearl | Welsh | ||
Meghann | Welsh | |||
Meghanne | Welsh | |||
Meighan | Welsh |
What names sound like Megan?
If you like how Megan sounds, you might also like these names that sound like Megan.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Macon |
Meeghan | Soft, gentle | Gaelic | ||
---|---|---|---|---|
Reagan | Descendent of Riagan | Irish |
What names are similar to Megan?
Find a name that's like Megan, but just a little bit different.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Anna | Gracious | Hebrew | ||
Ashley | Ash tree meadow | English | ||
Brittany | From Brittany or Great Britain | Latin | ||
Chelsea | Chalk landing place | English | ||
Emily | To excel | Latin | ||
Hannah | Grace | Hebrew | ||
Rebecca | To join | Hebrew | ||
Ruby | Red gemstone | English | ||
Tiffany | Revelation of God | Greek | ||
Victoria | Victory | Latin |
Lists With Megan
Find inspiration in these baby girl name lists featuring the name Megan.
Siblings of Megan
Mamas with kids named Megan also have kids with these names.
Name | Meaning | Origin | Popularity | Other Gender |
---|---|---|---|---|
Michael | Who is Like God? | Hebrew | ||
Rebecca | To join | Hebrew | ||
Katherine | Pure | Greek |
Audrey | Noble strength | English | ||
---|---|---|---|---|
Samuel | Name of God | Hebrew |
What Does the Name Megan Stand for
Source: https://www.mamanatural.com/baby-names/girls/megan/
0 Response to "What Does the Name Megan Stand for"
Post a Comment